Portal overview
| Portfolio balance |
| Investments and loans |
| Overdue payments |
| Yellow |
| Red |
| Sold loans |
| Bad loans |
| Last 12 months |
| Projected rating (XIRR) |
| Last 12 months |
| Todays rating (XIRR) |
| Last 12 months |
| Jan. | Today | Total 2026 |
|---|---|---|
| 9,474,127 € | ||
| 150,630 € | 120,538,800 € | 150,630 € |
| 1,072,263 € | ||
| 323,386 € | ||
| 26,472,228 € | ||
| 0.2 % | ||
| 0.2 % | ||
| 16.0 % | ||
| 18.4 % | ||
| 15.1 % | ||
| 10.2 % |