Portal overview
Portfolio balance |
Investments and loans |
Overdue payments |
Yellow |
Red |
Sold loans |
Bad loans |
Last 12 months |
Projected rating (XIRR) |
Last 12 months |
Todays rating (XIRR) |
Last 12 months |
Jan. | Today | Total 2025 |
---|---|---|
10,174,381 € | ||
221,290 € | 114,745,240 € | 221,290 € |
1,359,807 € | ||
316,036 € | ||
25,019,939 € | ||
0.2 % | ||
0.3 % | ||
16.1 % | ||
18.8 % | ||
15.2 % | ||
10.1 % |